Model:
Dothanh IZ
Origin:
CKD
Weight:
1.9 T - 3.5 T
Listed price:
Contact




DOTHANH IZ350 is a truck version developed based on groundbreaking research and assembled on a technology transfer line from Japan. The JX493ZLQ4 engine delivers extremely powerful and stable operating performance, meeting almost every daily load needs of customers. The emissions treatment system meets Euro IV standards that are more environmentally friendly and fuel efficient. Integrating deep refrigeration air conditioning system and standard entertainment facilities on the car to help drivers have a comfortable and pleasant experience on the journey.
| MODEL | IZ350/TMB - 3.5T | IZ350/TMB - 2.5T | IZ350/TMB - 1.9T | |
| WEIGHT (kg) | ||||
| Gross Vehicles | 6.500 | 4.990 | 4.850 | |
| Pay load | 3.490 | 2.150 | 1.990 | |
| Curb weight | 2.815 | 2.645 | 2.665 | |
| Seating | 3 | |||
| Fuel tank (L) | 80 | |||
| DIMENSION (mm) | ||||
| Overall (LxWxH) | 6.195 x 2.080 x 2.885 | 6.195 x 2.080 x 2.885 | 6.195 x 2.080 x 2.885 | |
| Dimensions of inner cargo body (LxWxH) | 4.310 x 1.940 x 660/1.850 | 4.310 x 1.940 x 660/1.850 | 4.310 x 1.940 x 660/1.850 | |
| Wheel base | 3.360 | |||
| Front axle wheelbase | 1.560 | |||
| Rear axle wheelbase | 1.508 | |||
| Ground clearance | 190 | |||
| ENGINE - TRANSMISSION | ||||
| Model | JX493ZLQ4 EURO IV | |||
| Type | Diesel, 4 stroke, 4 cylinders in line, common rail direct injection, turbocharged, water-cooled | |||
| Displacement (cc) | 2.771 | |||
| Max power (PS/rpm) | 106/3.400 | |||
| Max torque (N.m/rpm) | 260/2.000 | |||
| Transmission | JC528T8, mechanical, 5 forward gear + 1 reverse gear | |||
| BRAKE SYSTEM | ||||
| Brake | Drum brake, Hydraulic. dual circuit with air assisted | |||
| Parking Brake | Mechanicel, internal expanding acting on the transmission output shaft | |||
| Auxiliary Brake | Exhaust Brake, ABS | |||
| OTHER SYSTEM | ||||
| Clutch | Dry single plate, Hydraulic control with air assisted | |||
| Steering system | Recirculating Ball With Integral Power Assisted By Oil | |||
| Suspension | Dependent, semi-elliptical leaf spring, hydraulic shock absorber | |||
| Generator | 14V-110A | |||
| Battery | 12V-90Ah | |||
| Tire size/Wheels formula | 7.00-16/4x2R | |||
| PERFORMANCE | ||||
| Max gradability (%) | 26,12 | 35,2 | 36,3 | |
| Max speed (km/h) | 83 | 89 | 89 | |
| Smallest rotation radius (m) | 6,2 | |||
SECURITY POLICY
Business license No: 3600521183 issued for the first time on March 28, 2008
Issuing agency: Dong Nai Department of Planning and Investment Representative: Le Van Minh
Registration for the 13th change on September 18th, 2023 Position: General Director
